Pricing
No markup on any model, the same price in the app, over MCP and through the API (on credits, video is charged to the nearest cent; images and audio round up to the whole cent). Pick a plan for monthly credits — bigger plans give you more credits than you pay for — or pay as you go from $5 to $500. New accounts get $1.50 to start, and 10 free credits (10¢) a day on accounts without a plan, once the email is confirmed (the daily ones expire at midnight UTC). A limited number are given out each day; 1 credit = 1¢.
no credit card to start · cancel any time · failed renders never billed
Free
$0
no card needed
Basic
$12/mo
billed monthly
Pro
$29/mo
billed monthly
Creator
$125/mo
billed monthly
1 credit = 1¢ of the provider's list price. Plan credits refresh each month and expire at the end of it; credits you top up never expire. Plans renew until you cancel.
No markup
On Credits: the provider's list price with no markup (video to the nearest cent, images and audio rounded up to the whole cent), and failed renders cost nothing. On your own key, the provider bills you at its own rates.
8-second clip with sound
Veo 3.1 Fast
$1.20
5-second clip with sound
Kling 3.0 Pro
84¢
6-second clip with sound
Grok Imagine Video
42¢
One image
Nano Banana
4¢
1 minute of narration
ElevenLabs Multilingual v2
8¢
30 seconds of music
ElevenLabs Music
8¢
Two ways to pay
Bring Your Own Key
provider's list price · billed by the provider
Paste a key from a supported provider (fal.ai, OpenAI, Google, ElevenLabs and others; the “Your key” column below shows which models take one) into Varosity once. We encrypt it AES-256-GCM and forward your requests at the provider's published list price. The provider invoices you directly.
Varosity Credits
provider's list price · no provider accounts
Call any model instantly with one balance. No provider sign-ups, no per-vendor billing dashboards, no surprise invoices. Varosity holds the API keys and charges each model at its provider's list price — the same as using your own key, except that Credits are charged in whole cents (images and audio round up, 1¢ minimum).
How agents pay · for developers
When an agent connects, you approve once and pick what it may spend per day — $5, $25 or $100 (sign-in apps like Claude.ai and ChatGPT: $5). Change or revoke it any time.
The buy_credits tool (or POST /api/v1/credits/checkout) returns a Stripe link for a top-up from $5 — the agent pays it with a card it holds, or hands it to you — or a plan subscription link for you to approve.
POST /api/v1/credits/topup answers HTTP 402 (Machine Payments Protocol). An agent with a Stripe Link wallet — you approve each charge — or USDC pays and retries; the credit lands once. Or skip credits: POST /api/v1/pay/generate quotes one image or video (job id, model, price, at least $0.50) and the paid retry makes it; failed jobs are refunded.
Model pricing
Every model at its provider's list price, on Credits or (where the provider allows it) your own key (“Your key”, sometimes called BYOK: bring your own key). 1 credit = 1¢ of these prices.
Video
| Model | Credits | Your key | Runs on | Longest clip |
|---|---|---|---|---|
Veo 3.1 FastBest lip sync veo-3.1 | $0.15/s | Credits only | wavespeed | 8 s |
Veo 3.1 (Quality)Highest quality veo-3.1-quality | $0.40/s | Credits only | wavespeed | 8 s |
Veo 3.1 LiteBudget Veo veo-3.1-lite | $0.05/s | Credits only | wavespeed | 8 s |
kling-3.0 | $0.168/s | $0.168/s | fal | 10 s |
FLUX 3 MaxNew promotional price through Nov 6 (UTC); paused on Credits after that until repriced flux-3-max | $0.0425/s | $0.0425/s | fal | 20 s |
Vidu Q4New vidu-q4 | $0.0665/s | $0.0665/s | fal | 16 s |
Grok Imagine VideoBudget w/ audio grok-imagine-video | $0.07/s | $0.07/s | fal | 15 s |
seedance-1.0-pro | $0.1215/s | $0.1215/s | fal | 12 s |
Seedance 2.0Top ranked seedance-2.0 | $0.3024/s | $0.3024/s | fal | 15 s |
Seedance 2.0 FastBest value seedance-2.0-fast | $0.2419/s | $0.2419/s | fal | 15 s |
OmniHuman 1.5Avatar layer omnihuman | $0.16/s | $0.16/s | fal | 60 s |
LivePortrait (Performance Transfer)Performance transfer fal-live-portrait | $0.05/s | $0.05/s | fal | 60 s |
Wan 2.2 Animate (Full-Body Transfer)Full-body (live) fal-wan-animate | $0.16/s | $0.16/s | fal | 120 s |
kling-3.0-replicate | $0.336/s | $0.336/s | replicate | 10 s |
HappyHorse 1.0Top ranked happyhorse-1.0 | $0.14/s | $0.14/s | fal | 15 s |
luma-ray-3-fal | $0.10/s | $0.10/s | fal | 10 s |
runway-gen-4.5-replicate | $0.12/s | $0.12/s | replicate | 10 s |
WAN Video EffectsCredits only muapi-wan-effects | $0.06/s | Credits only | muapi | 10 s |
LatentSync Lip-SyncCredits only muapi-latentsync | $0.05/s | Credits only | muapi | 60 s |
WAN 2.1 Text-to-VideoCredits only muapi-wan-t2v | $0.06/s | Credits only | muapi | 5 s |
heygen-avatar-4 | $0.08/s | $0.08/s | heygen | 300 s |
heygen-photo-avatar | $0.08/s | $0.08/s | heygen | 300 s |
heygen-cinematic | $0.10/s | $0.10/s | heygen | 15 s |
heygen-video-agent | $0.12/s | $0.12/s | heygen | 600 s |
heygen-video-translate | $0.10/s | $0.10/s | heygen | 600 s |
d-id-talks | $0.05/s | $0.05/s | d-id | 300 s |
hunyuan-video | $0.09/s | $0.09/s | fal | 5 s |
LTX VideoFastest ltx-video | $0.04/s | $0.04/s | fal | 5 s |
wan-2.6 | $0.10/s | $0.10/s | fal | 15 s |
hunyuan-video-1.5 | $0.09/s | $0.09/s | fal | 5 s |
Luma Ray 2Credits only ws-luma-ray-2 | $0.08/s | Credits only | wavespeed | 10 s |
Pika 2.2Credits only ws-pika-2.2 | $0.04/s | Credits only | wavespeed | 10 s |
Hailuo 02Credits only ws-hailuo-02 | $0.0833/s | Credits only | wavespeed | 6 s |
Kling 4.0New ws-kling-4.0 | $0.157/s | Credits only | wavespeed | 30 s |
Wan 3.0New wan-3.0 | $0.10/s | Credits only | wavespeed | 30 s |
MiniMax H3New minimax-h3 | $0.10/s | Credits only | wavespeed | 15 s |
grok-imagine-video-1.5 | $0.14/s | Credits only | wavespeed | 15 s |
seedance-2.0-mini | $0.12/s | Credits only | wavespeed | 15 s |
Runway Gen 4Credits only ws-runway-gen4 | $0.056/s | Credits only | wavespeed | 10 s |
Image generation
| Model | Credits | Your key | Runs on |
|---|---|---|---|
flux-1-schnell | $0.01/img | $0.003/img | fal |
FLUX.3 KleinNew flux-3-klein | $0.01/img | $0.009/img | fal |
Krea 3New krea-3 | $0.03/img | $0.025/img | fal |
flux-2-pro | $0.03/img | $0.03/img | fal |
flux-2-klein | $0.01/img | $0.006/img | fal |
Z-Image TurboCheapest z-image-turbo | $0.01/img | $0.01/img | fal |
seedream-4 | $0.03/img | $0.03/img | fal |
flux-1.1-pro | $0.04/img | $0.04/img | replicate |
grok-imagine-image | $0.02/img | $0.02/img | fal |
Nano Banana Pro (Gemini 3 Pro Image)Recommended gemini-3-pro-image | $0.14/img | $0.134/img | |
gemini-3.1-flash-image | $0.07/img | $0.067/img | |
nano-banana-2.1 | $0.04/img | Credits only | wavespeed |
seedream-5.0 | $0.05/img | Credits only | wavespeed |
seedream-5.0-flash | $0.03/img | Credits only | wavespeed |
qwen-image-3.0 | $0.03/img | Credits only | wavespeed |
grok-imagine-image-2.0 | $0.08/img | Credits only | wavespeed |
gpt-image-2.5-flare | $0.03/img | Credits only | wavespeed |
gpt-image-2.5-sunburst | $0.03/img | Credits only | wavespeed |
gemini-3.1-flash-lite-image | $0.04/img | $0.034/img | |
ideogram-v3 | $0.06/img | $0.06/img | fal |
recraft-v3 | $0.04/img | $0.04/img | fal |
gpt-image-2 | $0.08/img | $0.08/img | openai |
nano-banana | $0.04/img | $0.04/img | replicate |
Flux DevCredits only muapi-flux-dev | $0.02/img | Credits only | muapi |
Credits shows what one image is charged: each job is rounded up to the whole cent (1¢ minimum). No markup is added.
Voice & TTS
| Model | Credits | Your key | Runs on |
|---|---|---|---|
elevenlabs-tts | $0.08/min | $0.072/min | elevenlabs |
elevenlabs-tts-v3 | $0.08/min | $0.072/min | elevenlabs |
openai-tts-1 | $0.02/min | $0.0135/min | openai |
OpenAI TTS-1 HDHD quality openai-tts-1-hd | $0.03/min | $0.027/min | openai |
Deepgram Aura 2Lowest latency deepgram-aura-2 | $0.03/min | $0.027/min | deepgram |
cartesia-sonic-3.6 | $0.06/min | $0.0585/min | cartesia |
cartesia-sonic-3 | $0.06/min | $0.0585/min | cartesia |
fal-kokoro | $0.02/min | $0.018/min | fal |
fal-chatterbox | $0.04/min | $0.036/min | fal |
fish-audio-tts | $0.02/min | $0.0135/min | fish-audio |
Credits shows what one minute is charged: each job is rounded up to the whole cent, so longer jobs work out at the provider's rate. No markup is added.
Music generation
| Model | Credits | Your key | Runs on |
|---|---|---|---|
ElevenLabs MusicCommercially safe elevenlabs-music | $0.15/min | $0.15/min | elevenlabs |
lyria-2 | $0.10/song | $0.10/song | fal |
Suno V6 (via muapi)Credits only suno-v4 | $0.10/song | Credits only | muapi |
Credits shows what one song or one minute is charged: each job is rounded up to the whole cent. No markup is added.