Pricing
No subscription required to use the API. Bring your own provider keys at list price with zero markup, or pay with Varosity Credits — no separate provider accounts needed. Mix per provider.
no credit card to start · bearer auth · failures never bill
Founding Member · $49/month · price locked 12 months
For agent builders shipping media right now. Lock $49/month for 12 months, get $225 in platform credits — $75/mo for your first 3 months, and keep unlimited BYOK at zero markup.
Included credits use Varosity's platform keys (list price +5%). BYOK stays zero-markup and unlimited — the seat fee is never a generation tax.
$49/mo
12-month price lock · cancel anytime
48 of 50 seats left
Two ways to pay
Bring Your Own Key
$0 markup · list price
Paste your fal.ai, OpenAI, Runway, Google, ElevenLabs (or any other) key into Varosity once. We encrypt it AES-256-GCM and forward your requests at the provider's published list price — zero Varosity markup. The provider invoices you directly.
Varosity Credits
~5% markup · no provider accounts
Top up once and call any model instantly. No provider sign-ups, no per-vendor billing dashboards, no surprise invoices. Varosity holds the API keys, covers the ops overhead, and charges a ~5% markup over list price.
Model pricing
BYOK is provider list price, zero markup. Credits adds ~5%. Pick per provider — mix BYOK on one, Credits on another.
Video
| Model | Vendor | BYOK | Credits | Unit |
|---|---|---|---|---|
Veo 3.1Best lip sync veo-3.1 | fal | $0.150/s | $0.158/s | video · 8s |
Veo 3.1 (Quality)Highest quality veo-3.1-quality | fal | $0.400/s | $0.420/s | video · 8s |
Veo 3.1 LiteBudget Veo veo-3.1-lite | fal | $0.050/s | $0.053/s | video · 8s |
Kling 3.0 ProBest value kling-3.0 | fal | $0.100/s | $0.105/s | video · 10s |
Grok Imagine VideoCheapest w/ audio grok-imagine-video | fal | $0.070/s | $0.074/s | video · 15s |
Seedance 4.5Audio-native seedance-4.5 | fal | $0.140/s | $0.147/s | video · 12s |
Seedance 2.0Top ranked seedance-2.0 | fal | $0.302/s | $0.318/s | video · 15s |
Seedance 2.0 FastBest value seedance-2.0-fast | fal | $0.242/s | $0.254/s | video · 15s |
Sora 2Sunsetting sora-2 | openai | $0.150/s | $0.158/s | video · 12s |
OmniHuman 1.5Avatar layer omnihuman | fal | $0.080/s | $0.084/s | video · 60s |
LivePortrait (Performance Transfer)Performance transfer fal-live-portrait | fal | $0.050/s | $0.053/s | video · 60s |
Wan 2.2 Animate (Full-Body Transfer)Full-body (live) fal-wan-animate | fal | $0.100/s | $0.105/s | video · 120s |
Kling 3.0 Pro (Replicate) kling-3.0-replicate | replicate | $0.090/s | $0.095/s | video · 10s |
HappyHorse 1.0Top ranked happyhorse-1.0 | fal | $0.140/s | $0.147/s | video · 15s |
Luma Ray3 (fal) luma-ray-3-fal | fal | $0.120/s | $0.126/s | video · 10s |
Runway Gen-4.5 (Replicate) runway-gen-4.5-replicate | replicate | $0.050/s | $0.053/s | video · 10s |
Pika 2.5 pika-2.5 | fal | $0.080/s | $0.084/s | video · 10s |
MiniMax Hailuo 02 hailuo-02 | hailuo | $0.110/s | $0.116/s | video · 10s |
WAN Video EffectsVarosity Credits muapi-wan-effects | muapi | $0.060/s | $0.063/s | video · 10s |
LatentSync Lip-SyncVarosity Credits muapi-latentsync | muapi | $0.050/s | $0.053/s | video · 60s |
WAN 2.1 Text-to-VideoVarosity Credits muapi-wan-t2v | muapi | $0.030/s | $0.032/s | video · 10s |
HeyGen Avatar (Digital Twin) heygen-avatar-4 | heygen | $0.080/s | $0.084/s | video · 300s |
HeyGen Photo Avatar (Avatar IV) heygen-photo-avatar | heygen | $0.080/s | $0.084/s | video · 300s |
HeyGen Cinematic Avatar heygen-cinematic | heygen | $0.100/s | $0.105/s | video · 15s |
HeyGen Video Agent heygen-video-agent | heygen | $0.120/s | $0.126/s | video · 600s |
HeyGen Video Translate heygen-video-translate | heygen | $0.100/s | $0.105/s | video · 600s |
D-ID AI Presenter d-id-talks | d-id | $0.050/s | $0.053/s | video · 300s |
Hunyuan Video hunyuan-video | fal | $0.090/s | $0.095/s | video · 10s |
LTX VideoFastest ltx-video | fal | $0.040/s | $0.042/s | video · 5s |
Wan 2.6 wan-2.6 | fal | $0.060/s | $0.063/s | video · 8s |
HunyuanVideo 1.5 hunyuan-video-1.5 | fal | $0.090/s | $0.095/s | video · 10s |
LTX-2Fastest open ltx-2 | fal | $0.050/s | $0.053/s | video · 8s |
Luma Ray 2Varosity Credits ws-luma-ray-2 | wavespeed | $0.080/s | $0.084/s | video · 10s |
Pika 2.2Varosity Credits ws-pika-2.2 | wavespeed | $0.040/s | $0.042/s | video · 10s |
Hailuo 02Varosity Credits ws-hailuo-02 | wavespeed | $0.080/s | $0.084/s | video · 6s |
Runway Gen 4Varosity Credits ws-runway-gen4 | wavespeed | $0.010/s | $0.011/s | video · 10s |
Image generation
| Model | Vendor | BYOK | Credits | Unit |
|---|---|---|---|---|
FLUX.1 [schnell] flux-1-schnell | fal | $0.003/img | $0.003/img | image |
FLUX.2 [pro] flux-2-pro | fal | $0.030/img | $0.032/img | image |
FLUX.2 [klein] flux-2-klein | fal | $0.006/img | $0.006/img | image |
Z-Image TurboCheapest z-image-turbo | fal | $0.010/img | $0.011/img | image |
Seedream 4.0 seedream-4 | fal | $0.030/img | $0.032/img | image |
FLUX 1.1 Pro flux-1.1-pro | replicate | $0.040/img | $0.042/img | image |
Grok Imagine Image grok-imagine-image | fal | $0.020/img | $0.021/img | image |
Nano Banana Pro (Gemini 3 Pro Image)Recommended gemini-3-pro-image | $0.134/img | $0.141/img | image | |
Nano Banana 2 (Gemini 3.1 Flash Image) gemini-3.1-flash-image | $0.067/img | $0.070/img | image | |
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Fast gemini-3.1-flash-lite-image | $0.034/img | $0.036/img | image | |
Imagen 4 imagen-4 | $0.040/img | $0.042/img | image | |
Imagen 4 FastFast imagen-4-fast | $0.020/img | $0.021/img | image | |
Ideogram V3 ideogram-v3 | fal | $0.040/img | $0.042/img | image |
Recraft V3 recraft-v3 | fal | $0.040/img | $0.042/img | image |
DALL-E 3 dall-e-3 | openai | $0.040/img | $0.042/img | image |
GPT Image 2 gpt-image-2 | openai | $0.080/img | $0.084/img | image |
Nano Banana nano-banana | replicate | $0.005/img | $0.005/img | image |
Flux DevVarosity Credits muapi-flux-dev | muapi | $0.015/img | $0.016/img | image |
Voice & TTS
| Model | Vendor | BYOK | Credits | Unit |
|---|---|---|---|---|
ElevenLabs Multilingual v2 elevenlabs-tts | elevenlabs | $0.005/min | $0.005/min | tts |
ElevenLabs v3 (Alpha) elevenlabs-tts-v3 | elevenlabs | $0.008/min | $0.008/min | tts |
OpenAI TTS-1 openai-tts-1 | openai | $0.004/min | $0.004/min | tts |
OpenAI TTS-1 HDHD quality openai-tts-1-hd | openai | $0.008/min | $0.008/min | tts |
Deepgram Aura 2Lowest latency deepgram-aura-2 | deepgram | $0.002/min | $0.002/min | tts |
Cartesia Sonic 2 cartesia-sonic-2 | cartesia | $0.006/min | $0.006/min | tts |
Cartesia Sonic 3 cartesia-sonic-3 | cartesia | $0.006/min | $0.006/min | tts |
Kokoro (fal) fal-kokoro | fal | $0.001/min | $0.001/min | tts |
Chatterbox (fal) fal-chatterbox | fal | $0.001/min | $0.001/min | tts |
Fish Audio fish-audio-tts | fish-audio | $0.004/min | $0.004/min | tts |
Music generation
| Model | Vendor | BYOK | Credits | Unit |
|---|---|---|---|---|
ElevenLabs MusicCommercially safe elevenlabs-music | elevenlabs | $0.020/min | $0.021/min | music |
Google Lyria 2 lyria-2 | fal | $0.015/min | $0.016/min | music |
Suno v4Varosity Credits suno-v4 | muapi | $0.025/min | $0.026/min | music |