Seedance 2.0 vs Seedance 2.0 Fast
Both run on one Varosity key, over the API or from your agent, at the provider's list price with no markup. Failed renders are never billed.
| Feature | Seedance 2.0 | Seedance 2.0 Fast |
|---|---|---|
| Price on Varosity credits | $0.3024/s | $0.2419/s |
| An 8-second request | $2.42 (8s produced) | $1.94 (8s produced) |
| Clip lengths | 4–15s | 4–15s |
| Native audio | Yes | Yes |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 |
| Inputs | text-to-video · image-to-video | text-to-video · image-to-video |
| Your own provider key | Yes, at the provider's list price (same as Credits at default settings) | Yes, at the provider's list price (same as Credits at default settings) |
| Trade-offs | — | — |
| Model ID | seedance-2.0 | seedance-2.0-fast |
Pick Seedance 2.0 for
Top-tier motion, physics and camera control with native synced audio, up to 15s and 21:9.
Instead: seedance-2.0-fast to iterate; veo-3.1 for tight talking-head lip-sync; seedance-1.0-pro for silent 1080p.
Seedance 2.0 details and examplePick Seedance 2.0 Fast for
Near-flagship Seedance 2.0 motion and native audio at lower cost and faster turnaround; best for iteration.
Instead: seedance-2.0 for the final render of an approved prompt.
Seedance 2.0 Fast details and example