Seedance 2.0 Mini vs Seedance 2.0 Fast
Both run on one Varosity key, over the API or from your agent, at the provider's list price with no markup. Failed renders are never billed.
| Feature | Seedance 2.0 Mini | Seedance 2.0 Fast |
|---|---|---|
| Price on Varosity credits | $0.12/s | $0.2419/s |
| An 8-second request | $0.96 (8s produced) | $1.94 (8s produced) |
| Clip lengths | 4–15s | 4–15s |
| Native audio | Yes | Yes |
| Aspect ratios | follows the start frame | 16:9 · 9:16 · 1:1 · 21:9 |
| Inputs | image-to-video | text-to-video · image-to-video |
| Your own provider key | No (Varosity credits only) | Yes, at the provider's list price (same as Credits at default settings) |
| Trade-offs | image-to-video only (needs a start frame) · 720p via Varosity | — |
| Model ID | seedance-2.0-mini | seedance-2.0-fast |
Pick Seedance 2.0 Mini for
Animating a start frame with Seedance 2.0 quality at half the Fast price: 720p clips of 4 to 15 seconds with generated sound.
Instead: seedance-2.0-fast or seedance-2.0 when there's no start frame (text-to-video) or for higher fidelity; wan-3.0 for longer takes up to 30s.
Seedance 2.0 Mini details and examplePick Seedance 2.0 Fast for
Near-flagship Seedance 2.0 motion and native audio at lower cost and faster turnaround; best for iteration.
Instead: seedance-2.0 for the final render of an approved prompt.
Seedance 2.0 Fast details and example