Kling 3.0 Pro vs Seedance 2.0
Both run on one Varosity key, over the API or from your agent, at the provider's list price with no markup. Failed renders are never billed.
| Feature | Kling 3.0 Pro | Seedance 2.0 |
|---|---|---|
| Price on Varosity credits | $0.168/s | $0.3024/s |
| An 8-second request | $1.68 (10s produced) | $2.42 (8s produced) |
| Clip lengths | 5, 10s | 4–15s |
| Native audio | Yes | Yes |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 21:9 |
| Inputs | text-to-video · image-to-video | text-to-video · image-to-video |
| Your own provider key | Yes, at the provider's list price (same as Credits at default settings) | Yes, at the provider's list price (same as Credits at default settings) |
| Trade-offs | — | — |
| Model ID | kling-3.0 | seedance-2.0 |
Pick Kling 3.0 Pro for
Cinematic motion and dialogue close-ups with native audio, 5 or 10s, strong character consistency across shots.
Instead: veo-3.1 for 4-8s lip-sync talking heads; kling-3.0-replicate only if fal is down (same model, costs more).
Kling 3.0 Pro details and examplePick Seedance 2.0 for
Top-tier motion, physics and camera control with native synced audio, up to 15s and 21:9.
Instead: seedance-2.0-fast to iterate; veo-3.1 for tight talking-head lip-sync; seedance-1.0-pro for silent 1080p.
Seedance 2.0 details and example